Bee intelligent: AI-driven approaches to hive and colony management
| dc.contributor.author | Ünlüakın, İpek | |
| dc.date.accessioned | 2025-12-04T10:13:17Z | |
| dc.date.available | 2025-12-04T10:13:17Z | |
| dc.date.issued | 2025 | en_US |
| dc.identifier.isbn | 9789756494554 | |
| dc.identifier.uri | https://belgelik.isikun.edu.tr/xmlui/handle/iubelgelik/7127 | |
| dc.description.abstract | Honey bees (Apis mellifera) are vital for farming and nature, but they face major threats from parasites, diseases, pesticides, and climate change, leading to significant colony losses. Manual hive checks are time-consuming, disruptive, and provide little early warning, highlighting the need for better methods. Artificial Intelligence (AI) offers solu-tions through sensors, computer vision, data analysis, and robotic hives. These enable continuous monitoring, early risk alerts, and smarter management. Current applications include sensors to track stress and swarming, computer vision to count bees and detect diseases, analytics to forecast honey yield and pesticide risks, and robotic hives for long-term behavior tracking. Future work may integrate multiple data sources, apply swarm-inspired models, study bee genetics, and connect with ecological planning. Although challenges such as cost and data quality remain, AI is expected to become a central tool for resilient beekeeping, sup-porting colony health, food security, and ecosystems. For Türkiye, one of the world’s top honey producers, AI also presents a strategic opportunity to strengthen national apicul-ture and enhance global competitiveness. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Işık University Press | en_US |
| dc.relation.ispartof | Proceedings of FLOTECH-HONEY: Flora, Technology and Honey: Next-Generation Governance in Beekeeping Workshop | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.rights | Attribution-NonCommercial-NoDerivs 3.0 United States | * |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/3.0/us/ | * |
| dc.subject | Artificial Intelligence | en_US |
| dc.subject | Beekeeping | en_US |
| dc.subject | Sensor-based monitoring | en_US |
| dc.subject | Computer vision | en_US |
| dc.subject | Predictive analytics | en_US |
| dc.subject | Robotic hive systems | en_US |
| dc.subject | Pollination | en_US |
| dc.title | Bee intelligent: AI-driven approaches to hive and colony management | en_US |
| dc.type | conferenceObject | en_US |
| dc.authorid | 0009-0005-9323-0183 | en_US |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.endpage | 8 | en_US |
| dc.relation.publicationcategory | Konferans Öğesi - Ulusal - Başka Kurum Yazarı | en_US |
Bu öğenin dosyaları:
| Dosyalar | Boyut | Biçim | Göster |
|---|---|---|---|
|
Bu öğe ile ilişkili dosya yok. |
|||
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
FLORA, TECHNOLOGY AND HONEY: NEXT GENERATİON GOVERNANCE WORKSHOP OCTOBER 1, 2025 [12]
FLORA, TECHNOLOGY AND HONEY: NEXT GENERATİON GOVERNANCE WORKSHOP OCTOBER 1, 2025 Bildiri Kitabına ait bildirileri içerir.



